Eight sites · five cycles. Action-logging is the lever, not the survey.
| Site | Score trend | Δ C1→C5 | Avg part. | Direction | Most-repeated concern | Actions logged |
|---|---|---|---|---|---|---|
| Hempstead | +0.2 | 75% | → flat | Recognition×3 | 2/5 | |
| Farmingville | +0.6 | 72% | ↑ up | Recognition×3 | 4/5 | |
| Hicksvilleat risk | -2.3 | 47% | ↓ down | Workload×5 | 0/5 | |
| Shirleyat risk | -0.4 | 66% | ↓ down | Communication×4 | 1/5 | |
| MPQat risk | n/a | 67% | ↓ down | Staffing×5 | 1/5 | |
| Manhattan | +0.2 | 84% | → flat | Parking/commute×3 | 3/5 | |
| Brooklyn | +0.8 | 67% | ↑ up | Recognition×3 | 3/5 | |
| Corporate | +0.2 | 80% | ↑ up | X-team comms×5 | 4/5 |
Data hygiene: trailing space on "Hicksville " (C4); Corporate C4 participation blank; MPQ C5 score not submitted.
Count per site over 5 cycles. Closed picklist keeps this honest.
| Site | Recognition | Workload | Communication | Staffing | Parking | X-team comms |
|---|---|---|---|---|---|---|
| Hempstead | 3 | · | 2 | · | · | · |
| Farmingville | 3 | 2 | · | · | · | · |
| Hicksville | · | 5 | · | · | · | · |
| Shirley | · | · | 4 | · | · | · |
| MPQ | · | · | · | 5 | · | · |
| Manhattan | · | 2 | · | · | 3 | · |
| Brooklyn | 3 | · | · | · | · | 2 |
| Corporate | · | · | · | · | · | 5 |
Every site that logged an action after a concern surfaced moved its score within two cycles (Brooklyn, Farmingville, Corporate). Every site that didn't either flat-lined or fell.
Hicksville is the canary: participation has halved and comments shifted from "stretched" to "quietly looking elsewhere." Workload concern logged 5/5 cycles, 0 actions taken.
ED floated recognition wall C3 → built C4. Clearest causal win.
ED thank-you C3 → shout-outs by C4. Cheapest intervention, biggest ratio.
Joint stand-up between ops + clinical (C4) lifted C5 sentiment.
| # | Step | Owner | This fortnight | Success signal |
|---|---|---|---|---|
| 1 | Hicksville intervention call within 7 days — staffing cover plan, not a culture conversation | Hannah | Book + run 30-min call by Fri; log one concrete action | Action Logged = Y on C6; ≥1 named staffing change |
| 2 | "No action, no close" rule — every concern needs a named owner + due date before the next cycle opens | Ops VA | Build action-tracker tab; retro-fit C1–C5; chase 22 open items | 0 cycles closing with Action = N from C6 onward |
| 3 | Replicate the Brooklyn pattern — package the recognition-wall playbook (1 page) | Ops VA · Hannah sign-off | Draft playbook; send to Farmingville, Hempstead, Shirley EDs | ≥2 sites adopt within 2 cycles |
Hicksville would have tripped this after C3.