Dashboard 4
Action tracker
"No action, no close." Every concern needs a named owner + due date before the next cycle opens.
Open items
17
Overdue
2
Closed this cycle (C5)
0
% cycles w/ action logged
45%
22 of 22 shown
| ID | Site | Cycle | Concern | Owner | Due | Status | Days open |
|---|---|---|---|---|---|---|---|
| HKS-C1-01 | Hicksville | C1 | Workload — staffing thin on weekends | — | none | Open | 126 |
| HKS-C2-01 | Hicksville | C2 | Workload — covering 2 shifts back-to-back | — | none | Open | 112 |
| HKS-C3-01 | Hicksville | C3 | Workload — burnout signals in comments | — | none | Open | 98 |
| HKS-C4-01 | Hicksville | C4 | Workload — 'quietly looking elsewhere' | — | none | Open | 84 |
| HKS-C5-01 | Hicksville | C5 | Workload — participation halved to 31% | Hannah | 2026-01-26 | In Progress | 70 |
| SHR-C2-01 | Shirley | C2 | Communication — shift handover unclear | — | none | Open | 112 |
| SHR-C3-01 | Shirley | C3 | Communication — Slack vs email confusion | Shirley ED | 2025-12-05overdue | Open | 98 |
| SHR-C4-01 | Shirley | C4 | Communication — decisions made without ED present | — | none | Open | 84 |
| SHR-C5-01 | Shirley | C5 | Communication — third cycle untouched | — | none | Open | 70 |
| MPQ-C1-01 | MPQ | C1 | Staffing — vacancies unfilled | — | none | Open | 126 |
| MPQ-C2-01 | MPQ | C2 | Staffing — agency reliance | — | none | Open | 112 |
| MPQ-C3-01 | MPQ | C3 | Staffing — turnover at night ratio | MPQ ED | 2025-12-15overdue | In Progress | 98 |
| MPQ-C4-01 | MPQ | C4 | Staffing — onboarding too slow | — | none | Open | 84 |
| HMP-C2-01 | Hempstead | C2 | Recognition — peer thanks rarely surfaced | Hempstead ED | 2025-10-30 | Closed | 112 |
| HMP-C4-01 | Hempstead | C4 | Recognition — manager-led only | Hempstead ED | 2025-12-15 | Closed | 84 |
| HMP-C5-01 | Hempstead | C5 | Recognition — wanting Brooklyn-style wall | Ops VA | 2026-01-30 | In Progress | 70 |
| FRM-C3-01 | Farmingville | C3 | Recognition — wanted shout-outs in team meeting | Farmingville ED | 2025-10-20 | Closed | 98 |
| FRM-C5-01 | Farmingville | C5 | Workload — surge during flu season | — | none | Open | 70 |
| BRK-C3-01 | Brooklyn | C3 | Recognition — wall idea proposed | Brooklyn ED | 2025-10-25 | Closed | 98 |
| BRK-C5-01 | Brooklyn | C5 | X-team comms — referrals to corporate slow | — | none | Open | 70 |
| MAN-C5-01 | Manhattan | C5 | Parking — overflow garage permits | Manhattan ED | 2026-02-15 | In Progress | 70 |
| COR-C4-01 | Corporate | C4 | X-team comms — silos with clinical | Hannah | 2025-11-01 | Closed | 84 |
Seed data illustrates the 22-of-40 cycles closing without action.